We are delighted that the Class of 2025 at St James’ Catholic High School achieved excellent GCSE results.
St James’ are proud of the Class of 2025 and what they achieved in their GCSE examination results.
In 2025 73% of students attained a Grade 4 or above in both English & Mathematics (the equivalent to the old Grade C) with 47% achieving a Grade 5 or above in both English & Mathematics.
82 grade 9s and 115 grade 8s were awarded to our students in 2025, demonstrating exceptional attainment across a wide range of subjects.
2025
| St James Catholic High School 2025 | National Average 2024 | |
| Attainment 8 score | 51% | 46% |
| % of pupils achieving a standard pass in English and mathematics (grade 4 and above) | 73% | 71% |
| % of pupils achieving a standard pass in English and mathematics (grade 5 and above) | 47% | 46% |
| % of pupils entered for Ebacc | 46% | 40% |
| % of pupils achieving the Ebacc (standard pass) | 29% | 24% |
| % of pupils achieving the Ebacc (strong pass) | 22% | 17% |
| Ebacc average points score | 4.6 | 4.4 |
| Details of pupil destinations (remaining in education or entering employment) | TBC | TBC |
2024
| St James’ Catholic High School 2024 | National Average 2023 | |
| Progress 8 Score | +0.23 | -0.03 |
| Attainment 8 Score | 52.8 | 46.2 |
| % of pupils achieving a standard pass in English and mathematics (grade 4 and above) | 77% | 65% |
| % of pupils achieving a strong pass in English and mathematics (grade 5 and above) | 59% | 45% |
| % of pupils entered for Ebacc | 44% | 39% |
| % of pupils achieving the Ebacc (standard pass) | 28% | 24% |
| % of pupils achieving the Ebacc (strong pass) | 21% | 17% |
| Ebacc Average Points Score | 4.69 | 4.05 |
| Details of pupil destinations (remaining in education or entering employment from 2022 cohort) | TBC% | TBC |
2023
| St James’ Catholic High School 2023 | National Average 2023 | |
| Progress 8 Score | +0.24 | -0.03 |
| Attainment 8 Score | 51.5 | 46.2 |
| % of pupils achieving a standard pass in English and mathematics (grade 4 and above) | 75% | 65% |
| % of pupils achieving a strong pass in English and mathematics (grade 5 and above) | 54% | 45% |
| % of pupils entered for Ebacc | 41% | 39% |
| % of pupils achieving the Ebacc (standard pass) | 30% | 24% |
| % of pupils achieving the Ebacc (strong pass) | 21% | 17% |
| Ebacc Average Points Score | 4.55 | 4.05 |
| Details of pupil destinations (remaining in education or entering employment from 2022 cohort) | 96% | TBC |
2022
| St James’ Catholic High School 2022 | National Average 2022 | |
| Progress 8 Score | +0.24 | -0.03 |
| Attainment 8 score | 56.41 | 48.7 |
| % of pupils achieving a standard pass in English and mathematics (grade 4 and above) | 84% | |
| % of pupils achieving a strong pass in English and mathematics (grade 5 and above) | 66% | 50% |
| % of pupils achieving the EBacc | 30% | 27% |
| EBACC Average Points Score | 4.91 | 4.27 |
| Details of pupil destinations (remaining in education or entering employment from 2022 cohort) | 96% | 94% |
You can find further information and compare St James’ performance by following this link:
